Planning Commission

Board Details

Current members
13
Board size
14
Current vacancies
1
Default term length
1 year

Member Roster

Member Position Term Term dates
Abdinasir Ibrahim District 5 Term 3 Sep 24, 2024 – Jan 5, 2027
Amy Hunting District 2 Term 11 Jan 5, 2016 – Jan 5, 2027
Andrea Vaubel District 5 Term 2 Jul 29, 2025 – Jan 5, 2027
Anthony Nelson District 7 Term 19 Jan 9, 2007 – Jan 5, 2027
Barry Graham District 4 Term 14 Jan 8, 2013 – Jan 5, 2027
Dennis Peine District 1 Term 5 Mar 9, 2021 – Jan 5, 2027
James Guttmann Chair District 6 Term 10 Jan 3, 2017 – Jan 5, 2027
Jerry Rich District 1 Term 9 Sep 18, 2018 – Jan 5, 2027
Jill Smith District 3 Term 14 Jan 8, 2013 – Jan 5, 2027
Kelly Kausel District 7 Term 4 Jan 3, 2023 – Jan 5, 2027
Lori Hansen District 2 Term 13 Jan 7, 2014 – Jan 5, 2027
Michael Reed District 4 Term 1 Oct 6, 2026 – Jan 5, 2027
Stephen Shurts District 6 Term 3 Jan 7, 2025 – Jan 5, 2027

Back to boards